India portfolio
Meeting global medical needs,
large and small.
India Portfolio
India Portfolio
Categories
- Antibiotics
- Antacid
- Gastrointestinal
- Cold & FLU
- Respiratory
- Dermatology
- Dental Care
- Muskuloskeletal
- Antiemetic
- Antispasmodic
- Digestive Enzyme
- Anti-Malarials
- ENT Care
- Multiminerals & Multivitamins
- Calcium Preparations
- Iron Preparations
- Nutrition
- Antihelmintic
- Herbal Preparations
- Anti-Migraine
- Antifungal
- Corticosteroids
- Urogenital / Hormones
- Cholesterol Care
- Psychotropic
- Cardiac
- Diabetic
Antibiotics
Antibiotics
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
AMEX | AMEX-125 DT | Tablet | Amoxicillin | 125 mg | 10 x 10's | Strip |
AMEX-250 DT | Tablet | Amoxicillin | 125 mg | 10 x 10's | Strip | |
AMEX-500 | Capsule | Amoxicillin | 125 mg | 10 x 10's | Strip | |
AZIOM | AZIOM-250 | Tablet | Azithromycin | 250 mg | 10 x 10's | Alu-Alu |
AZIOM-500 | Tablet | Azithromycin | 500 mg | 10 x 15's | Blister | |
AZIOM-LB-500 | Tablet | Azithromycin | 500 mg | 20 x 3's | Blister | |
Lactic Acid Bacillus | 60 million spores | |||||
AZIOM-200 | Suspension | Azithromycin | 200 mg | 30 mL | Pet Bottle | |
AZIOM-KIT | Tablet | Azithromycin | 1 gm | 10 kits | Blister | |
Flucnazole | 150 mg | |||||
Secnidazole | 1 gm | |||||
CANON-S | CANON-S 1gm | Injection | Cefoperazone | 500 mg | 1's | Vial with WFI |
Sulbactum | 500 mg | |||||
CANON-S 1500 | Injection | Cefoperazone | 1000 mg | 1's | Vial with WFI | |
Sulbactum | 500 mg | |||||
CLAVER | CLAVER-KID | Tablet | Amoxicillin | 200 mg | 10 x 6's | Strip |
Clavulanic Acid | 28.5 mg | |||||
CLAVER-625 | Tablet | Amoxicillin | 500 mg | 10 x 1 x 10's | Strip | |
Clavulanic Acid | 125 mg | |||||
CLAVER-LB-625 | Tablet | Amoxicillin | 500 mg | 10 x 1 x 10's | Strip | |
Clavulanic Acid | 125 mg | |||||
Lactic Acid | 60 million spores | |||||
CLAVER | Dry Syrup | Amoxicillin | 200 mg | 30 mL | Glass Bottle | |
Clavulanic Acid | 28.5 mg | |||||
CLAVER-FORT | Dry Syrup | Amoxicillin | 400 mg | 30 mL | HDPE Bottle | |
Clavulanic Acid | 57 mg | |||||
CLAVER-1.2gm | Injection | Amoxicillin | 1000 mg | 1's | Vial | |
Clavulanic Acid | 200 mg | |||||
LIFLO | LIFLO-250 | Tablet | Levofloxacin | 250 mg | 10 x 10's | Alu-Alu |
LIFLO-500 | Tablet | Levofloxacin | 500 mg | 10 x 10's | Blister | |
LIFLO-750 | Tablet | Levofloxacin | 750 mg | 10 x 10's | Alu-Alu | |
LIFLO-LB-500 | Tablet | Levofloxacin | 500 mg | 10 x 10's | Blister | |
Lactic Acid | 60 million spores | |||||
LIFLO-OZ | Tablet | Levofloxacin | 250 mg | 10 x 10's | Blister | |
Ornidazole | 500 mg | |||||
LIFLO-OZ | Suspension | Levofloxacin | 50 mg | 30 mL | Pet Bottle | |
Ornidazole | 125 mg | |||||
LINOTIK | LINOTIK-600 | Tablet | Linozolide | 600 mg | 10 x 1 x 10's | Alu-Alu |
LINOTIK | Dry Syrup | Linozolide | 100 mg | 30 mL | HDPE Bottle | |
MOXINOF | MOXINOF-400 | Tablet | Moxifloxacin | 400 mg | 10 x 15's | Blister |
NUCLEAR | NUCLEAR-50 DT | Tablet | Cefixime | 50 mg | 10 x 10's | Alu-Alu |
NUCLEAR-100 DT | Tablet | Cefixime | 100 mg | 10 x 10's | Alu-Alu | |
NUCLEAR-200 | Tablet | Cefixime | 200 mg | 10 x 10's | Alu-Alu | |
NUCLEAR-LB-200 | Tablet | Cefixime | 200 mg | 10 x 10's | Alu-Alu | |
Lactid Acid Bacillus | 2.5billion spores | |||||
NUCLEAR | Dry Syrup | Cefixime | 50 mg | 30 mL | Glass Bottle | |
NUCLEAR-100-DS | Dry Syrup | Cefixime | 100 mg | 30 mL | Glass Bottle | |
NUCLEAR-AZ+ | Tablet | Cefixime | 200 mg | 10 x 10's | Alu-Alu | |
Azithromycin | 250 mg | |||||
Lactis Acid Bacillus | 60 million spores | |||||
NUCLEAR-D | Tablet | Cefixime | 200 mg | 10 x 10's | Alu-Alu | |
Dicloxacillin | 500 mg | |||||
Lactobacillus | 60 ms | |||||
NUCLEAR-CL | Tablet | Cefixime | 200 mg | 10 x 1 x 6's | Strip | |
Clavulanic Acid | 125 mg | |||||
NUCLEAR-OF | Dry Syrup | Cefixime | 50 mg | 30 mL | Glass Bottle | |
Ofloxacin | 50 mg | |||||
NUCLEAR-OF | Tablet | Cefixime | 200 mg | 10 x 10's | Alu-Alu | |
Ofloxacin | 200 mg | |||||
NUCLEAR-OF-LB | Tablet | Cefixime | 200 mg | 10 x 10's | Alu-Alu | |
Ofloxacin | 200 mg | |||||
Lactobacillus | 60 ms | |||||
NUDOXIM | NUDOXIM-100 DT | Tablet | Cefpodoxime Proxitil | 100 mg | 10 x 10's | Alu-Alu |
NUDOXIM-200 | Tablet | Cefpodoxime Proxitil | 200 mg | 10 x 10's | Alu-Alu | |
NUDOXIM-CL | Tablet | Cefpodoxime | 200 mg | 6 x 1 x 10's | Strip | |
Clavulanic Acid | 125 mg | |||||
NUDOXIM-OF | Tablet | Cefpodoxime | 200 mg | 10 x 10's | Alu-Alu | |
Ofloxacin | 200 mg | |||||
NUDOXIM | Dry Syrup | Cefpodoxime Proxitil | 50 mg | 30 mL | HDPE Bottle | |
NUDOXIM-DS | Dry Syrup | Cefpodoxime Proxitil | 100 mg | 30 mL | HDPE Bottle | |
ONDOX | ONDOX-LBX | Capsule | Doxycycline | 100 mg | 10 x 10's | Alu-Alu |
Lactic Acid | 60 million spores | |||||
PIPACTUM | PIPACTUM | Injection | Meropenem | 1 gm | 1's | Vail with WFI |
REFORIXI | REFORIXI-400 | Tablet | Rifaximin | 400 mg | 10 x 10's | Alu-Alu |
TOZOCEF | TOZOCEF-281.25 | Injection | Ceftriaxone | 250 mg | 1's | Vial with WFI |
Tazobactum | 31.25 mg | |||||
TOZOCEF-562.50 | Injection | Ceftriaxone | 500 mg | 1's | Vial with WFI | |
Tazobactum | 62.50 mg | |||||
TOZOCEF-1125 | Injection | Ceftriaxone | 1 gm | 1's | Vial with WFI | |
Tazobactum | 125 mg | |||||
ZAXI | ZAXI-250 | Tablet | Cefuroxime Axetil | 250 mg | 5 x 10's | Alu-Alu |
ZAXI-500 | Tablet | Cefuroxime Axetil | 500 mg | 5 x 10's | Alu-Alu | |
ZAXI-CL | Tablet | Cefuroxime Axetil | 500 mg | 10 x 1 x 6's | Strip | |
Clavulanic Acid | 125 mg | |||||
ZELEXIM | ZELEXIM-250 | Tablet | Cephalexin | 250 mg | 10 x 10's | Strip |
ZELEXIM-500 | Capsule | Cephalexin | 500 mg | 10 x 10's | Strip | |
ZENCIN | ZENCIN-100 | Injection | Amikacin | 100 mg | 2 mL | Vial |
ZENCIN-250 | Injection | Amikacin | 250 mg | 2 mL | Vial | |
ZENCIN-500 | Injection | Amikacin | 500 mg | 2 mL | Vial | |
ZENOCEF | ZENOCEF-250 | Injection | Ceftriaxone | 250 mg | 1's | Vial with WFI |
ZENOCEF-500 | Injection | Ceftriaxone | 500 mg | 1's | Vial with WFI | |
ZENOCEF-1gm | Injection | Ceftriaxone | 1000 mg | 1's | Vial with WFI | |
ZENOCEF-S 375 | Injection | Ceftriaxone | 250 mg | 1's | Vial with WFI | |
Sulbactum | 125 mg | |||||
ZENOCEF-S 1500 | Injection | Ceftriaxone | 1000 mg | 1's | Vial with WFI | |
Sulbactum | 500 mg | |||||
ZENOF | ZENOF-100 | Tablet | Ofloxacin | 100 mg | 10 x 10's | Blister |
ZENOF-200 | Tablet | Ofloxacin | 200 mg | 10 x 10's | Blister | |
ZENOF-400 | Tablet | Ofloxacin | 400 mg | 10 x 10's | Alu-Alu | |
ZENOF | Suspension | Ofloxacin | 50 mg | 60 mL | Pet Bottle | |
ZENOF-OZ | Tablet | Ofloxacin | 200 mg | 10 x 10's | Blister | |
Ornidazole | 500 mg | |||||
ZENOF-M | Suspension | Ofloxacin | 50 mg | 30 mL | Pet Bottle | |
Metronidazole | 120 mg | |||||
ZENON-M PLUS | Suspension | Ofloxacin | 50 mg | 60 mL | Pet Bottle | |
Metronidazole | 120 mg | |||||
Simethicone | 10 mg | |||||
ZENOF-R | Suspension | Ofloxacin | 50 mg | 30 mL | Pet Bottle | |
Ornidazole | 125 mg | |||||
Racecadotril | 15 mg | |||||
ZENOF-IC | Cream | Ofloxacin | 0.75 % w/w | 15 gm | Lami Tube | |
Ornidazole | 2.0 % w/w | |||||
Itraconazole | 1.0 % w/w | |||||
Clobetasol | 0.05 % w/w | |||||
ZENOPIP | ZENOPIP | Injection | Pipracilli | 4 gm | 1's | Vial with WFI |
Tazobactam Sodium | 0.5 gm | |||||
ZUROXY | ZUROXY-150 | Tablet | Roxithromycin | 150 gm | 10 x 10's | Alu-Alu |
Antacid
Antacid
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
LEGRAND | LEGRAND-M | Syrup | Milk of Magnesia | 11.25 mg | 200 mL | Pet Bottle |
(Sugar Free) | Liquid Paraffin | 3.75 mg | ||||
LEGRAND-M-PLUS | Suspension | Milk of Magnesia | 3.75 mg | 200 mL | Pet Bottle | |
(Sugar Free) | Liquid Paraffin | 1.25 mg | ||||
Sodium Picosulphate | 3.33 mg | |||||
SURACID | SURACID | Suspension | Sucralfate | 0.5 gm | 200 mL | Pet Bottle |
SURACID-O | Suspension | Sucralfate | 1 gm | 200 mL | Pet Bottle | |
(Sugar Free) | Oxethazine | 20 mg | ||||
SURACID-O | Suspension | Sucralfate | 1 gm | 100 mL | Pet Bottle | |
(Sugar Free) | Oxethazine | 20 mg | ||||
ZENOCID | ZENOCID | Gel | Dried Aluminium Hydroxide Gel | 250 mg | 170 mL | Pet Bottle |
(Sugar Free) | Aluminium Hydroxide | 191.25 mg | ||||
Activated Simethicone | 25 mg | |||||
Magnesium Hyroxide | 250 mg | |||||
ZENOCID-MPS | Suspension | Magaldrate | 400 mg | 170 mL | Pet Bottle | |
Simethicone | 20 mg |
Gastrointestinal
Gastrointestinal
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
LEGEND | LEGEND-30 | Capsule | Lansoprazole | 30 mg | 10 x 10's | Strip |
OMZEE | OMZEE-20 | Capsule | Omeprazole | 20 mg | 10 x 15's | Alu-Alu |
OMZEE-D | Capsule | Omeprazole | 20 mg | 10 x 15's | Alu-Alu | |
Domperidone | 10 mg | |||||
OMZEE-DSR | Capsule | Omeprazole | 20 mg | 10 x 10's | Alu-Alu | |
Domperidone | 30 mg | |||||
OMZEE-ES-40 | Tablet | Esomeprazole | 40 mg | 10 x 10's | Alu-Alu | |
OMZEE-ES-DSR | Capsule | Esomeprazole | 40 mg | 10 x 10's | Alu-Alu | |
Domperidone | 30 mg | |||||
P-ZOLE | P-ZOLE-40 | Tablet | Pantoprazole | 40 mg | 10 x 15's | Alu-Alu |
P-ZOLE-ON | Tablet | Pantoprazole | 40 mg | 10 x 10's | Alu-Alu | |
Ondansetron | 4 mg | |||||
P-ZOLE-D | Tablet | Pantoprazole | 40 mg | 10 x 15's | Alu-Alu | |
Domperidone | 10 mg | |||||
P-ZOLE-DSR | Capsule | Pantoprazole | 40 mg | 10 x 15's | Alu-Alu | |
Domperidone | 30 mg | |||||
P-ZOLE-ISR | Capsule | Pantoprazole | 40 mg | 10 x 10's | Strip | |
Itopride | 150 mg | |||||
P-ZOLE-LSR | Capsule | Pantoprazole | 40 mg | 10 x 10's | Alu-Alu | |
Levosulpiride | 75 mg | |||||
P-ZOLE-40 | Injection | Pantoprazole Lypholized Powder | 40 mg | 1's | Vial with WFI | |
RABON | RABON-20 | Tablet | Rabeprazole | 20 mg | 10 x 15's | Alu-Alu |
RABON-40 | Tablet | Rabeprazole | 40 mg | 10 x 10's | Alu-Alu | |
RABON-D | Tablet | Rabeprazole | 20 mg | 10 x 15's | Alu-Alu | |
Domperidone | 10 mg | |||||
RABON-DSR | Capsule | Rabeprazole | 20 mg | 10 x 15's | ||
Domperidone | 30 mg | |||||
RABON-DSR-40 | Capsule | Rabeprazole | 40 mg | 10 x 10's | Alu-Alu | |
Domperidone | 30 mg | |||||
RABON-LSR | Capsule | Rabeprazole | 20 mg | 10 x 10's | Alu-Alu | |
Levosulpiride | 75 mg | |||||
RABON-ISR | Capsule | Rabeprazole | 20 mg | 10 x 10's | Strip | |
Itopride | 150 mg | |||||
RABON-20 | Injection | Rabeprazole | 20 mg | 1's | Vial with WFI | |
ZENOLI | ZENOLI-UD | Tablet | Ursodeoxycholic Acid | 300 mg | 10 x 15's | Blister |
Cold & FLU
Cold & FLU
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
ENOCET | ENOCET | Tablet | Cetirizine | 10 mg | 20 x 10's | Blister |
ENOCET-A | Syrup | Levocetirizine | 2.5 mg | 60 mL | Pet Bottle | |
Ambroxol | 30 mg | |||||
ENOCET-LV | Tablet | Levocetirizine | 5 mg | 20 x 10's | Alu-Alu | |
ENOCET-DP | Tablet | Paracetamol | 500 mg | 20 x 10's | Blister | |
Phenylephrine | 5 mg | |||||
Caffeine | 30 mg | |||||
Chlorpheniramine Melate | 2 mg | |||||
ENOCET-COLD | Tablet | Paracetamol | 325 mg | 20 x 10's | Blister | |
Diphenhydramine | 25 mg | |||||
Phenylephrine Hcl | 5 mg | |||||
Caffeine | 30 mg | |||||
ENOCET-COLD | Suspension | Phenylephrine HCL | 5 mg | 60 mL | Pet Bottle | |
Chlorpheniramine Melate | 2 mg | |||||
Paracetamol | 250 mg | |||||
Sodium Citrate | 60 mg | |||||
Menthol | 1 mg | |||||
NENCY-COLD | NENCY-COLD | Tablet | Nimesulide | 100 mg | 20 x 10's | Blister |
Phenylephrine Hcl | 10 mg | |||||
Cetirizine | 5 mg | |||||
Caffeine | 30 mg | |||||
ZENKUF | ZENKUF | Syrup | Ambroxol Hydrochloride | 15 mg | 100 mL | Pet Bottle |
Terbutaline Sulphate | 1.25 mg | |||||
Guaiphenesin | 50 mg | |||||
Menthol | 2.5 mg | |||||
ZENKUF-L | Syrup | Levosulbutamol Sulphate | 1 mg | 100 mL | Pet Bottle | |
Ambroxol Hydrochloride | 30 mg | |||||
Guaiphenesin | 50 mg | |||||
BRIXEN | BRIXEN | Syrup | Bromexine Hydrochloride | 4 mg | 100 mL | Pet Bottle |
Terbutaline Sulphate | 1.25 mg | |||||
Guaiphenesin | 50 mg | |||||
Menthol | 2.5 mg | |||||
BRIXEN-P | Syrup | Bromexine Hydrochloride | 2 mg | 60 mL | Pet Bottle | |
Terbutaline Sulphate | 1.25 mg | |||||
Guaiphenesin | 25 mg | |||||
Menthol | 1 mg | |||||
BRIXEN-D | Syrup | Dextromethorphan | 5 mg | 100 mL | Pet Bottle | |
Chlorpheniramine Melate | 2 mg | |||||
Bromexine Hydrochloride | 4 mg | |||||
Menthol | 1.5 mg | |||||
ZENODYL | ZENODYL | Syrup | Codeine Phosphate | 10 mg | 100 mL | Pet Bottle |
Triprolidine Hydrochloride | 1.25 mg | |||||
ZENODYL-C | Syrup | Codeine Phosphate | 10 mg | 100 mL | Pet Bottle | |
Chlorpheniramine Melate | 4 mg | |||||
Chlorpheniramine Melate | 2 mg | |||||
ZENODYL-LR | Syrup | Levocloperastine Fendizoate | 34.5 mg | 100 mL | Pet Bottle | |
CERICO | CERICO | Syrup | Dextromethorphan Hydrobromide | 10 mg | 60 mL | Pet Bottle |
Chlorpheniramine Melate | 2 mg | |||||
Pheniyleperin | 5 mg | |||||
CERICO | Syrup | Dextromethorphan | 10 mg | 100 mL | Pet Bottle | |
Chlorpheniramine Melate | 2 mg | |||||
Pheniyleperin | 5 mg | |||||
STOPPER | STOPPER-SF | Syrup | Dextromethorphan Hydrobromide | 10 mg | 100 mL | Pet Bottle |
Pheniyleperin Hydrochloride | 5 mg | |||||
Cetrizine Di-Hydrochloride | 5 mg | |||||
Guaiphenesin | 100 mg | |||||
Menthol | 0.5 mg | |||||
ZUDRYL | ZUDRYL | Syrup | Diphenhydramine | 14.08 mg | 100 mL | Pet Bottle |
Sodium | 57.03 mg | |||||
Ammonium chloride | 138 mg | |||||
Menthol | 1.14 mg |
Respiratory
Respiratory
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
ACROFLY | ACROFLY-FM | Tablet | Acebrophylline (SR) | 200 mg | 10 x 1 x 10's | Alu-Alu |
Montelukast Sodium | 10 mg | |||||
Fexofenadine | 120 mg | |||||
BILTELIO | BILTELIO-M | Tablet | Montelukast Sodium | 10mg | 10 x 10's | Alu-Alu |
Bilastine | 20mg | |||||
DOXOFLY | DOXOFLY-400 | Tablet | Doxofylline | 400 mg | 10 x 10's | Blister |
DOXOFLY-A | Tablet | Doxofylline | 400 mg | 10 x 10's | Blister | |
Ambroxole | 30 mg | |||||
LOWATID | LOWATID | Tablet | Loratadine | 10 mg | 10 x 10's | Blister |
ONTELIO | ONTELIO-KID | Tablet | Montelukast Sodium | 4 mg | 10 x 10's | Alu-Alu |
Levocetirizine | 2.5 mg | |||||
ONTELIO-L | Syrup | Montelukast Sodium | 4 mg | 60 mL | Pet Bottle | |
Levocetirizine | 2.5 mg | |||||
ONTELIO-FX | Tablet | Montelukast | 10mg | 10 x 10's | Alu-Alu | |
Fexofenadine | 120mg | |||||
ONTELIO-L | Tablet | Montelukast Sodium | 10 mg | 10 x 10's | Alu-Alu | |
Levocetirizine | 5 mg | |||||
ZEGRA | ZEGRA-120 | Tablet | Fexofenadine | 120 mg | 10 x 10's | Blister |
ZEGRA-180 | Tablet | Fexofenadine | 180 mg | 10 x 10's | Blister |
Dermatology
Dermatology
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
DUDERM | DUDERM | Powder | Clotrimazole | 1% w/w | 75 gm | Plastic Bottle |
COBY | COBY-NC | Cream | Clotrimazole | 1% w/w | 15 gm | Lami Tube |
Beclomethasone Dipropionate | 0.025% w/w | |||||
Neomycin Sulphate | 0.5% w/w | |||||
DANZA | DANZA | Tablet | Ketoconazole | 200 mg | 10 x 10's | Strip |
DANZA | Soap | Ketoconazole 2% w/w | 2% w/w | 75 gm | ||
DANZA | Shampoo | Ketoconazole 2% w/v | 2% w/w | 100 mL | Pet Bottle | |
Zinc Pyrithione | 1% w/v | |||||
FUNGEX | FUNGEX | Cream | Clobetasole Propionate | 0.05% w/w | 15 gm | Lami Tube |
Neomycin Sulphate | 0.5% w/w | |||||
Miconazole Nitrate | 2.0% w/w | |||||
FUNGEX-S | Lotion | Clobetasole Propionate | 0.050% w/v | 30 mL | Pet Bottle | |
Salicylic Acid | 3.000% w/v | |||||
LULUK | LULUK | Ointment | Luliconazole | 1% w/w | 30 gm | Lami Tube |
MEDISKIN | MEDISKIN | Soap | Permethrin | 1% w/w | 75 gm | |
Cetrimide | 0.5% w/w | |||||
PIMOLA | PIMOLA | Soap | Clindamycin Phosphate | 0.10% w/w | 75 gm | |
Benzoyl Peroxide | 1.25% w/w | |||||
PILOR | PILOR | Ointment | For Piles (Ayurvedic Proprietary) | 25 gm | Lami Tube | |
PERDANZA | PERDANZA | Lotion | Premethrine | 5% w/v | 60 mL | Pet Bottle |
POULA | POULA | Ointment | Povidone Iodine | 5% w/v | 15 gm | Lami Tube |
POULA-S | Ointment | Povidone Iodine | 5% w/v | 15 gm | Lami Tube | |
Sucralfate | 7% w/v | |||||
V-CLEAR | V-CLEAR | Liquid Soap | Unique formula of Lactic Acid for | 100 mL | Pet Bottle | |
external intimate cleansing | ||||||
ZENOL | ZENOL | Soap | Aloevera, Glycerine, Lanolin, Vitamin E | 75 gm | ||
ZYPOT | ZYPOT | Soap | Chlorhexine Gluconate & Triclosan | 75 gm |
Dental Care
Dental Care
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
MOWA | MOWA | Mouth Wash | Chlorhixidine Gluconate | 0.2% w/v | 100 mL | Pet Bottle |
Chlorbutol | 0.1% w/v | |||||
MOUCER | MOUCER | Gel | Tannic Acid | 5% w/v | 15 mL | Pet Bottle |
Chlorine Salicylate | 8.0% w/v | |||||
Cetrimide | 0.01% w/v | |||||
Lignocaine Hydrochloride | 2.0% w/v | |||||
MOUSEAL | MOUSEAL | Tooth Paste | Potassium Nitrate | 5% w/v | 50 gm | Lami Tube |
Sodium Monofluorophosphate | 0.7% w/v | |||||
Triclosan | 0.3% w/v |
Muskuloskeletal
Muskuloskeletal
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
ACIFON | ACIFON-PLUS | Tablet | Aceclofenac | 100 mg | 20 x 10's | Blister |
Paracetamol | 325 mg | |||||
ACIFON-MR | Tablet | Aceclofenac | 100 mg | 10 x 10's | Alu-Alu | |
Paracetamol | 325 mg | |||||
Chlorzoxazone | 250 mg | |||||
ACIFON-100 | Tablet | Aceclofenac | 100 mg | 10 x 10's | Alu-Alu | |
ACIFON-RB-SR | Capsule | Aceclofenac (SR) | 200 mg | 10 x 10's | Alu-Alu | |
Rabeprazole | 20 mg | |||||
ACIFON-S | Tablet | Aceclofenac | 100 mg | 10 x 10's | Alu-Alu | |
Serratiopeptidase | 15 mg | |||||
ACIFON-SR 200 | Tablet | Aceclofenac | 200 mg | 10 x 10's | Alu-Alu | |
ACIFON-PLUS | Suspension | Aceclofenac | 50 mg | 60 mL | Pet Bottle | |
Paracetamol | 125 mg | |||||
ACIFON-SP | Tablet | Aceclofenac | 100 mg | 10 x 10's | Alu-Alu | |
Paracetamol | 325 mg | |||||
Serratio | 15 mg | |||||
ETORZA | ETORZA-90 | Tablet | Etorcoxib | 90 mg | 10 x 10's | Blister |
ETORZA-P | Tablet | Etorcoxib | 60 mg | 10 x 10's | Blister | |
Paracetamol | 325 mg | |||||
FEBOTIA | FEBOTIA-40 | Tablet | Febuxostat | 40 mg | 10 x 10's | Alu-Alu |
GABION | GABION-M | Tablet | Gabapentin | 300 mg | 10 x 10's | Alu-Alu |
Methylcobalamine | 500 mg | |||||
LOLIRA | LOLIRA-8 | Tablet | Lornoxicam | 8 mg | 10 x 10's | Alu-Alu |
LOLIRA-P | Tablet | Lornoxicam | 8 mg | 10 x 10's | Alu-Alu | |
Paracetamol | 325 mg | |||||
NENCY-MD | Tablet | Nimesulide | 100 mg | 20 x 10's | Blister | |
NENCY-P | Tablet | Nimesulide | 100 mg | 20 x 10's | Blister | |
Paracetamol | 325 mg | |||||
NODARD | NODARD | Tablet | Diclofenac Potassium | 50 mg | 20 x 10's | Blister |
Paracetamol | 325 mg | |||||
NODARD-AQ | Injection | Diclofenac Sodium | 75 mg | 1 mL | Ampoule (Blister) | |
NODARD-MR | Tablet | Diclofenac | 50 mg | 10 x 10's | Blister | |
Paracetamol | 325 mg | |||||
Chlorzoxazone | 250 mg | |||||
NODARD-L | Gel | Diclofenac Diethlamine | 1.16% w/w | 30 gm | Lami Tube | |
Diclofenac Sodium | 1.0% w/w | |||||
Linseed Oil | 3.0% w/w | |||||
Methyl Salicylate | 10% w/w | |||||
Menthol | 5% w/w | |||||
NUTAPOLI | NUTAPOLI-50 | Tablet | Tapentadol | 50 mg | 10 x 10's | Alu-Alu |
NUTAPOLI-100 | Tablet | Tapentadol | 100 mg | 10 x 10's | Alu-Alu | |
OSTODIA | OSTODIA-GM | Tablet | Diacerein | 50 mg | 10 x 10's | Alu-Alu |
Glucosamine | 750 mg | |||||
MSM | 250 mg | |||||
PIXO | PIXO-650 | Tablet | Paracetamol | 650 mg | 25 x 15's | Blister |
PIXO-250 | Suspension | Paracetamol | 250 mg | 60 mL | Pet Bottle | |
SEROUS | SEROUS -10 | Tablet | Serratiopeptidase | 10 mg | 10 x 10's | Alu-Alu |
SEROUS-D | Tablet | Serratiopeptidase | 10 mg | 20 x 10's | Alu-Alu | |
Diclofenac | 50 mg | |||||
SEROUS-DP | Tablet | Serratiopeptidase | 10 mg | 10 x 10's | Blister | |
Diclofenac | 50 mg | |||||
Diclofenac | 50 mg | |||||
Paracetamol | 325 mg | |||||
SEROUS-NP | Tablet | Serratiopeptidase | 15 mg | 10 x 10's | Alu-Alu | |
Nimesulide | 100 mg | |||||
Paracetamol | 325 mg | |||||
THIODEC | THIODEC-A-4 | Tablet | Thiocolchicoside | 4 mg | 10 x 10's | Alu-Alu |
Aceclofenac | 100 mg | |||||
THIODEC-A-8 | Tablet | Thiocolchicoside | 8 mg | 10 x 10's | Alu-Alu | |
Aceclofenac | 100 mg | |||||
THIODEC-D-4 | Tablet | Thiocolchicoside | 4 mg | 10 x 10's | Alu-Alu | |
Diclofenac | 50 mg | |||||
THIODEC-E-4 | Tablet | Thiocolchicoside | 4 mg | 10 x 10's | Alu-Alu | |
Etorcoxib | 60 mg | |||||
THIODEC-PLUS | Tablet | Aceclofenac | 100 mg | 10 x 10's | Alu-Alu | |
Thiocolchicoside | 4 mg | |||||
Paracetamol | 325 mg | |||||
TRIXI | TRIXI-A | Tablet | Trypsin | 48 mg | 10 x 10's | Strip |
Bromelain | 90 mg | |||||
Rutoside | 100 mg | |||||
Aceclofenac | 100 mg | |||||
TRIXI-D | Tablet | Trypsin | 48 mg | 10 x 10's | Strip | |
Bromelain | 90 mg | |||||
Rutoside | 100 mg | |||||
Diclofenac | 50 mg | |||||
TRIXI-BR | Tablet | Trypsin | 48 mg | 10 x 10's | Alu-Alu | |
Bromelain | 90 mg | |||||
Rutoside | 100 mg | |||||
TRIXI-FORT | Tablet | Trypsin-Chymotrypsin | 1 Lacs IU | 10 x 10's | Alu-Alu | |
TRIXI-FORT-D | Tablet | Trypsin-Chymotrypsin | 1 Lacs IU | 10 x 10's | Strip | |
Diclofenac | 50 mg | |||||
TROCEM | TROCEM | Injection | Tranexamic Acid | 500mg | 5 x 5 mL | Ampoule |
TROCEM-M | Tablet | Tranexamic Acid | 500 mg | 5 x 10's | Alu-Alu | |
Mefenamic Acid | 250 mg | |||||
ZOLIRA | ZOLIRA | Injection | Piroxicam | 20 mg | 10 x 2 mL | Ampoule |
ZOLIRA-DT | Tablet | Piraxicam | 20 mg | 10 x 10's | Blister |
Antiemetic
Antiemetic
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
ZENDON | ZENDON-MD | Tablet | Ondansetron | 4 mg | 20 x 10's | Blister |
ZENDON | Syrup | Ondansetron | 2 mg | 30 mL | Pet Bottle | |
ZENDON | Injection | Ondansetron | 4 mg | 10 x 2 mL | Ampoule |
Antispasmodic
Antispasmodic
Brand | Product Name | Form | Active Ingredients | Strength | Pack | Pack Style |
---|---|---|---|---|---|---|
DENSO-P | DENSO-P | Tablet | Dicyclomine | 20 mg | 10 x 10's | Blister |
Paracetamol | 325 mg | |||||
DIVO | DIVO-40 | Tablet | Drotaverine | 40 mg | 10 x 10's | Alu-Alu |
DIVO-80 | Tablet | Drotaverine | 80 mg | 10 x 10's | Alu-Alu | |
DIVO-A | Tablet | Drotaverine | 80 mg | 10 x 10's | Alu-Alu | |
